The 2012 Greyhound Derby Final
An excellent clip of the 2012 Greyhound Derby Final was produced by Sky and lasts 2 minutes 10 seconds.
https://www.youtube.com/watch?v=Tw3HtEaHqNM
This race was run at
Trap | Greyhound | Betting | Rating | Trainer | Time | Distance |
6 | BLONDE SNAPPER | 8/1 | 111 | Mark Wallis (Yarmouth) | 28.65 | 1 3/4 L |
1 | FARLOE IRONMAN | 6/4 fav | 91 | Matt Dartnall (Swindon) | 28.79 | 3 1/2 L |
2 | COOLAVANNY BERT | 7/2 | 122 | John Gardner (Private) | 29.08 | sh head |
4 | TAYLORS SKY |
7/2 | 87 | Charlie Lister OBE (Private) | 29.09 | 1/2 L |
3 | WESTMEAD ADONIS | 14/1 | 73 | Nick Savva (Private) | 29.14 | 1 L |
5 | JUDICIAL RULING | 3/1 | 121 | Michael O'Donovan (Ire) | 29.21 |
As the Derby roar reached a crescendo the traps rose and chaos ensued between the middle runners at the first bend. All 4 tried for supremacy with Taylors Sky and Judicial Ruling contesting the lead around the bend. At the second bend Taylors Sky and Judicial Ruling clashed with Judicial suffering the most, and as Westmead Adonis was forced to check it was Blonde Snapper on the wide outside who snatched his opportunity to lead, follwed by the heavily backed favourite, Farloe Ironman. Ironman had opened up as long as 9/2 in places but, by the time the traps rose, he was the 6/4 favourite. Farloe Ironman managed to miss the initial trouble, because of his slow exit, and chased Blonde Snapper without making a serious impression on Blondes' unexpected lead..
Blonde Snapper enjoyed a trouble free run on the outside and prevailed by a comfortable length and three quarters from Farloe Ironman, while Coolavanny Bert was a further three and a half lengths back in third, just a short head in front of the last years winner Taylors Sky.
|
|
|
Staplers Jo |
|
|
Larkhill Jo |
|
|
|
|
Westmead Flight |
|
Droopys Kewell |
|
|
|
|
|
Kilcannon Hero |
|
|
Perrys Pusher |
|
|
|
|
Double Ville |
Blonde Snapper |
|
|
|
|
|
|
Head Honcho |
|
|
Daves Mentor |
|
|
|
|
Best of Bev |
|
Rough Charley |
|
|
|
|
|
Kilmessan Jet |
|
|
Charquest |
|
|
|
|
Woodbrook Katie |
Semi Finals run on Saturday 19th May 2012
First Semi Final | Rating | Second Semi Final | Rating |
RAZLDAZL RIOGA | 110 | TAYLORS SKY | 79 |
COOLAVANNY BERT | 114 | WESTMEAD ADONIS | 69 |
FARLOE IRONMAN | 78 | RAZLDAZL BUGATTI | 105 |
JUDICIAL RULING | 115 | DROOPYS JET | 82 |
BUBBLY PHOENIX | 115 | DOOPYS LONER | 102 |
RAZLDAZL JAYFKAY | 139 | BLONDE SNAPPER | 100 |
Qualifiers 3 2 4 | Qualifiers 6 1 2 |
First Semi Final
Favourite and top rated Razldazl Jayfkay led from the boxes but in trying to make for the inside, as Judicial Ruling made for the outside, suffered along with Bubbly Phoenix and allowed the outsider and lowest rated Farloe Ironman to lead after the first bend. The strong running dog made the most of the opportunity and went clear to win unchallenged by 3 1/2 lengths in an impressive 28.16. The other inside runners had also tightened up at the first, but Coolavanny Bert remained unscathed to claim second place in 28.44, with Judicial Ruling being the first to recover from the skirmishes on the outside to claim the third final place a length and a quarter further back in third recording 28.54. The favourite was fourth a length and 3/4 back in 28.68, whilst Bubbly Phoenix was fifth some length and a quarter behind in 28.78. Bringing up the rear was the quietly faniced inside runner, Razldazl Rioga in a time of 28.92.
Second Semi Final
In a closely matched second semi final it was the bitch, and second highest rated, Droopys Loner who broke best and led to the run in, followed closely around on the outside by Blonde Snapper. Blonde ran on the stronger and held the fast finishing champion of last year, Taylors Sky, by a short head, winning in 28.41. Taylors was 3/4 length in front of the fast finishing Westmead Adonis, who recorded 28.49, whilst back in fourth was the early paced Droopys Loner just 1/2 a length behind. In 5th place was Droopys Jet who recorded 28.73, with the top rated Razldazl Bugatti finishing last by some 3 1/4 lengths in 29.00
Quarter Final heats run on Tuesday 15th May 2012
Heat 1 | Rating | Heat 2 | Rating | Heat 3 | Rating | Heat 4 | Rating |
TAYLORS SKY | 85 | COOLAVANNY BERT | 121 | DROOPYS LONER | 115 | MARK MY WORDS | 87 |
RAZLDAZL RIOGA | 118 | TINAS NOVA | 116 | MILL MAXIMUS | 90 | GRAIGUES ORCHARD | 84 |
LONGWOOD HAWK | 92 | FARLOE IRONMAN | 83 | LONGWOOD DAYS | 73 | BUCKS BLADE | 87 |
RAZLDAZL BUGATTI | 117 | YOUNG SID | 127 | BOHER PADDY | 121 | DROOPYS JET | 88 |
TREWMOUNT SNAP | 98 | JUDICIAL RULING | 131 | BUBBLY PHOENIX | 135 | WESTMEAD ADONIS | 79 |
DROOPYS LORENZO | 91 | SHELBOURNE GEOFF | 117 | RAZLDAZL JAYFKAY | 152 | BLONDE SNAPPER | 109 |
Qualifiers 2 1 4 | Qualifiers 1 3 5 | Qualifiers 6 1 5 | Qualifiers 4 6 5 |
First Quarter Final
In this first quarter final it was Razldazl Bugatti from the 4 box who broke best, disputing the lead with Razldazl Rioga around the first bend. They continued to dispute the lead to the second whilst, in behind, there was crowding by Longwood Hawk, Trewmount Snap and Droopys Lorenzo which resulted in Longwood being knocked over. Taylors Sky ran on strongly to record 28.65 but failed to catch Razldazl Rioga (28.48), who had taken it up from the second bend, by 2 lengths with Bugatti a further 2 1/4 lengths back in third in 28.82.
Second Quarter Final
Coolavanny Bert broke quickly from the inside box and built up a good lead followed by Farloe Ironman, Judicial Ruling and Shelbourne Geoff, who enjoyed a clear run on the wide outside. Bert was never in danger and won by a comfortable 2 lengths in 28.48, with Farloe and Judicial contesting second. They came close together on the run in but Farloe prevailed by a short head in 28.65, whilst Judicial Ruling claimed the third qualifying spot recording 28.66.
Third Quarter Final
The strongly fancied, top rated Razldazl Jayfkay was quickly into his stride from the outside box to lead and benefitted from significant crowding behind. Longwood Days and Boher Paddy suffered most from the crowding and it was left to Droopys Loner on the inside to chase home the favourite although some 5 1/4 lengths behind recording 28.84. Bubbly Phoenix ran on well after a slow start to gain the third qualifying spot a further length behind in 28.91. Razldazl Jayfkay showed he was back to his best winning in 28.41 and will be difficult to stop.
Fourth Quarter Final
In the last of the quarter finals it was the top rated Blonde Snapper who broke best from the six box to lead from Droopys Jet, Mark My Words and Bucks Blade. Around the first bend Droopys took over the lead and maintained the advantage to the line, winning by a length and a hlaf in 28.52. Blonde Snapper kept on well to claim second spot in 28.65, whilst Westmead Adonis finished best of all to claim the final semi final place just a head back in third, recording 28.67.
Third Round heats run on Saturday 12th May 2012
Heat 1 | Rating | Heat 2 | Rating | Heat 3 | Rating | Heat 4 | Rating |
LONGWOOD HAWK | 102 | GRAIGUES ORCHARD | 83 | MILL BLING BLING | 101 | RAZLDAZL RIOGA | 113 |
KIRKLAND BLACK | 57 | WESTMEAD ADONIS | 81 | DROOPYS LONER | 119 | HOLYCROSS PRINCE | 73 |
YOU MIND ME | 119 | BRINKLEYS FLYER | 74 | MARK MY WORDS | 99 | DOONANE LAD | 83 |
TREWMOUNT SNAP | 109 | RAZLDAZL JAYFKAY | 147 | WESTMEAD MALDINI | 67 | MILL MAXIMUS | 89 |
vacant | SKYWALKER GOLD | 118 | GO GO SONIC | 77 | RUTHLESS MAN | 115 | |
BUBBLY PHOENIX | 130 | BOWTIME SYKES | 91 | SHELBOURNE GEOFF | 115 | DROOPYS LORENZO | 101 |
Qualifiers 6 1 4 | Qualifiers 4 1 2 | Qualifiers 6 2 3 | Qualifiers 1 4 6 | ||||
Heat 5 | Rating | Heat 6 | Rating | Heat 7 | Rating | Heat 8 | Rating |
BOHER PADDY | 121 | LONGWOOD DAYS | 85 | DROOPYS JET | 89 | TINAS NOVA | 125 |
BUCKS BLADE | 101 | TAYLORS SKY | 94 | COOLAVANNY BERT | 116 | LENSON GINGER | 78 |
FARLOE IRONMAN | 87 | YOUNG SID | 119 | BLONDE SNAPPER | 115 | RAZLDAZL BUGATTI | 114 |
FARLOE ICEMAN | 94 | CASTLEBRIDE DAN | 115 | MALBAY PHANTER | 103 | KING JAFFA | 83 |
TAYLORS CRUISE | 95 | vacant | FARLOE MYSTERIO | 97 | JUDICIAL RULING | 141 | |
SHELBOURNE ABI | 105 | JAYTEE PEDRO | 141 | BIT VIEW MICKO | 77 | TYRUR JUSTIN | 101 |
Qualifiers 1 3 2 | Qualifiers 3 2 1 | Qualifiers 2 1 3 | Qualifiers 3 1 5 |
Second Round heats run on Friday 4th May and Saturday 5th May 2012
Heat 1 | Rating | Heat 2 | Rating | Heat 3 | Rating | Heat 4 | Rating |
HOLY GROUND | 75 | FARLOE ICEMAN | 101 | LENSON GINGER | 82 | vacant | |
TAYLORS CRUISE | 96 | DIXIES AIR | 83 | DROOPYS TRUMP | 89 | TAYLORS SKY | 104 |
MILL MAXIMUS | 80 | BRIDGE BANDIT | 99 | NEWTOWN SKIPTIP | 90 | MILL PEGASUS | 105 |
COOLAVANNY BERT | 103 | RAZLDAZL RIOGA | 95 | RUTHLESS MAN | 111 | WESTMEAD ADONIS | 101 |
CARIBBEAN GEM | 76 | MAGS GAMBLE | 72 | SHELBOURNE GEOFF | 124 | FARLOE LUIGI | 91 |
ROCKVIEW HEAD | 80 | FARLOE MYSTERIO | 103 | LUGHILL PAULO | 71 | FRENCH BLUE | 90 |
Qualifiers 4 3 2 | Qualifiers 4 1 6 | Qualifiers 4 5 1 | Qualifiers 2 4 6 | ||||
Heat 5 | Rating | Heat 6 | Rating | Heat 7 | Rating | Heat 8 | Rating |
vacant | BALLYMAC CRYAN | 84 | FARLOE IRONMAN | 93 | TYNWALD BOLT | 130 | |
BUCKS BLADE | 97 | LONGWOOD DAYS | 103 | DADDYS KNOWS BEST | 84 | JAZZ APOLLO | 85 |
TYRUR JUSTIN | 96 | YOU MIND ME | 116 | TINAS NOVA | 118 | HEY GRINGO | 61 |
STELLAS BLUE | 85 | GO GO SONIC | 86 | GOA GETTA | 73 | BRINKLEYS FLYER | 85 |
BOHER CHEFTAIN | 120 | PITTSBURGH GLORY | 67 | LENSON MAC | 113 | RAZLDAZL BUGATTI | 99 |
DROOPYS LORENZO | 122 | FREDS CHAMP | 129 | BIT VIEW MICKO | 103 | CASTLEBRIDE DAN | 123 |
Qualifiers 2 3 6 | Qualifiers 3 4 2 | Qualifiers 3 1 6 | Qualifiers 5 4 6 | ||||
Heat 9 | Rating | Heat 10 | Rating | Heat 11 | Rating | Heat 12 | Rating |
DOONANE LAD | 88 | LONGWOOD HAWK | 87 | vacant | DROOPYS LONER | 124 | |
SHELBOURNE ABI | 105 | BOMBOLINI | 126 | YOUNG SID | 128 | LONGRANGE IVOR | 101 |
BIG STEP | 72 | MARK MY WORDS | 109 | KIRKLAND BLACK | 70 | vacant | |
SHARE THE SPOILS | 91 | TREWMOUNT SNAP | 109 | JUDICIAL RULING | 131 | GRAIGUE ORCHARD | 99 |
SKYWALKER GOLD | 107 | LEOS OPTIONS | 85 | CLOHEENA CASH | 100 | DIESEL MAC | 79 |
DEANRIDGE VIKING | 97 | ROMEO PATRIOT | 78 | FERNHILL FURY | 76 | BOWTIME SYKES | 91 |
Qualifiers 5 2 1 | Qualifiers 1 4 3 | Qualifiers 4 2 3 | Qualifiers 6 1 4 | ||||
Heat 13 | Rating | Heat 14 | Rating | Heat 15 | Rating | Heat 16 | Rating |
HOLYCROSS PRINCE | 100 | WESTMEAD MALDINI | 85 | BOHER PADDY | 133 | HATHER GEORGE | 83 |
DROOPYS JET | 101 | BAREFOOT ALLSTAR | 138 | KING JAFFA | 105 | MILL BLING BLING | 128 |
WESTMEAD SHAW | 107 | DROOPYS BACH | 85 | WHATSUPJACK | 121 | BRAE BOY | 104 |
vacant | DROOPYS VITO | 112 | SILVERVIEW PERKY | 134 | BLUE ARTISAN | 104 | |
RAZLDAZL JAYFKAY | 139 | MALBAY PHANTER | 102 | BLONDE SNAPPER | 124 | JAYTEE PEDRO | 138 |
BAIGOU PHANTOM | 109 | HERNANDEZ | 106 | KINGSMILL LOTUS | 78 | BUBBLY PHOENIX | 148 |
Qualifiers 5 2 1 | Qualifiers 5 2 1 | Qualifiers 1 2 5 | Qualifiers 5 6 2 |
First Round heats held on Friday 27th April and Staurday 28th April 2012
Heat 1 | Rating | Heat 2 | Rating | Heat 3 | Rating | Heat 4 | Rating |
LANDOWN LENNY | 89 | HOLY GROUND | 89 | BALLYMAC CRYAN | 111 | MARK MY WORDS | 92 |
DROOPYS BACH | 92 | JAZZ APOLLO | 95 | KILLACODRA PEDRO | 89 | GOA GETTA | 100 |
KING JAFFA | 94 | BENKAAT BOY | 87 | LONGRANGE IVOR | 89 | WESTMEAD SHAW | 92 |
BOMBOLINI | 94 | FAWKHAM ROCKY | 87 | BAREFOOT ALLSTAR | 132 | DROOPYS VITO | 94 |
TREWMONT SNAP | 97 | FARLOE MYSTERIO | 101 | RAZLDAZL BUGATTI | 111 | vacant | |
MALBAY PHANTER | 95 | BUBBLY PHEONIX | 143 | HERNANDEZ | 92 | SILVERVIEW PERKY | 116 |
Qualifiers 4 5 6 3 2 | Qualifiers 6 5 2 1 4 | Qualifiers 4 6 3 1 5 | Qualifiers 6 4 1 3 2 | ||||
Heat 5 | Rating | Heat 6 | Rating | Heat 7 | Rating | Heat 8 | Rating |
FARLOE ICEMAN | 111 | LENSON GINGER | 92 | CARIBBEAN GEM | 87 | WHATA LOVELY JOB | 89 |
BLONDE SNAPPER | 105 | RAZLDAZL RIOGA | 119 | TAYLORS SKY | 172 | CASTLEBRIDE DAN | 89 |
FAIRWAY FUSION | 94 | vacant | CASH GAME | 87 | BRINKLEYS FLYER | 89 | |
FARLOE LUIGI | 92 | MILL BLING BLING | 119 | DIESEL MALC | 92 | HOLLOWAY ROAD | 89 |
BOXIE | 87 | DROOPYS BOO | 89 | BRAE BOY | 97 | SKYWALKER GOLD | 94 |
GO GO SONIC | 89 | PITTSBURGH GLORY | 89 | JAYTEE PEDRO | 132 | FRENCH BLUE | 87 |
Qualifiers 2 1 4 6 | Qualifiers 4 1 2 6 | Qualifiers 6 5 2 1 4 | Qualifiers 2 5 3 6 | ||||
Heat 9 | Rating | Heat 10 | Rating | Heat 11 | Rating | Heat 12 | Rating |
FRANKSBRUNOSBRO | 94 | DREAM WALKER | 97 | vacant | LONGWOOD DAYS | 100 | |
MOVEALONG DASH | 89 | DIPPY DOO | 87 | WESTMEAD ADONIS | 94 | YOUNG SID | 121 |
DEANRIDGE VIKING | 98 | TYNWALD BOLT | 105 | DOONANE LAD | 92 | BUCKS BLADE | 113 |
FREDS CHAMP | 94 | BIG STOP | 87 | DROOPYS TRUMP | 89 | MILL PEGASUS | 108 |
SHELBOURNE GEOFF | 111 | TYRUR JUSTIN | 116 | vacant | vacant | ||
BOHER CHIEFTAN | 98 | BURST OF MAGIC | 101 | RAZLDAZL JAYFKAY | 150 | EL DREAMER | 92 |
Qualifiers 4 5 6 3 | Qualifiers 3 5 4 6 | Qualifiers 6 2 4 3 | Qualifiers 2 1 4 3 | ||||
Heat 13 | Rating | Heat 14 | Rating | Heat 15 | Rating | Heat 16 | Rating |
HATHER GEORGE | 92 | vacant | JAYTEE APACHE | 113 | BLAKEFIELD HITZ | 87 | |
BLUE ARTISAN | 89 | LONGWOOD HAWK | 102 | RIO TORINO | 92 | WHATSUP JACK | 92 |
vacant | TAYLORS CRUISE | 100 | DADDYS KNOWS BEST | 94 | GRAIGUES ORCHARD | 101 | |
ROMEO SCOUT | 87 | JUDICIAL RULING | 111 | TRIVA | 87 | MAGS GAMBLE | 105 |
BOWTIME SYKES | 105 | MT LEINSTER HILL | 92 | YOU MIND ME | 97 | FIZZYPOP SUPREME | 89 |
DROOPYS LORENZO | 116 | FERNHILL FURY | 87 | SHELBOURNE ABI | 89 | STELLAS BLUE | 87 |
Qualifiers 6 2 1 5 | Qualifiers 4 2 3 6 | Qualifiers 5 6 3 4 | Qualifiers 2 3 6 4 | ||||
Heat 17 | Rating | Heat 18 | Rating | Heat 19 | Rating | Heat 20 | Rating |
CARIBBEAN RICH | 102 | vacant | HOLYCROSS PRINCE | 94 | BOHER PADDY | 127 | |
TINAS NOVA | 100 | FARLOE IRONMAN | 108 | KIRKLAND BLACK | 87 | DROOPYS LONER | 104 |
WESTMEAD MALDINI | 105 | DROOPYS JET | 132 | RUSHEEN MAJOR | 89 | RYVES ROCK | 87 |
BRIGHT REDCLIFFE | 92 | DIXIES AIR | 92 | LENSON MAC | 92 | LENSON JOHNNY | 89 |
ROCKVIEW HEAD | 100 | EDEN STAR | 152 | LUGHILL PAULO | 89 | NEWTOWN SKIPTIP | 94 |
SHARE THE SPOILS | 89 | RUTHLESS MAN | 105 | ROMEO PATRIOT | 92 | BAIGOU PHANTOM | 92 |
Qualifiers 2 3 6 5 | Qualifiers 5 6 3 4 2 | Qualifiers 4 1 6 2 5 | Qualifiers 1 2 6 5 | ||||
Heat 21 | Rating | Heat 22 | Rating | ||||
MILL MAXIMUS | 108 | ROMEO RECRUIT | 92 | ||||
DROOPYS PATSY | 87 | BRIDGE BANDIT | 89 | ||||
HEY GRINGO | 87 | BIT VIEW MICKO | 92 | ||||
COOLAVANNY BERT | 127 | AERO BELLAGIO | 89 | ||||
KINGSMILL LOTUS | 87 | MILLREAD SCOLARI | 93 | ||||
CLOHEENA CASH | 89 | LEOS OPTIONS | 89 | ||||
Qualifiers 6 4 5 3 1 | Qualifiers 3 2 1 6 |
45% of Top rated dogs won, while 83% of Top 2 rated dogs were successful
|